| LCOV - code coverage report | |||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| AToken. | 20 | 
| AToken.DOMAIN_SEPARATOR | 1004 | 
| AToken.RESERVE_TREASURY_ADDRESS | 43085 | 
| AToken.UNDERLYING_ASSET_ADDRESS | 34168 | 
| AToken._EIP712BaseId | 166698 | 
| AToken._transfer | 42097 | 
| AToken.balanceOf | 31189 | 
| AToken.burn | 11054 | 
| AToken.handleRepayment | 11038 | 
| AToken.mint | 43527 | 
| AToken.mintToTreasury | 6 | 
| AToken.nonces | 1008 | 
| AToken.permit | 3015 | 
| AToken.rescueTokens | 3 | 
| AToken.totalSupply | 18137 | 
| AToken.transferOnLiquidation | 8014 | 
| AToken.transferUnderlyingTo | 15108 | 
| Generated by: LCOV version 2.1-1 |