| LCOV - code coverage report | |||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| PoolLogic.executeMintToTreasury | 4 | 
| PoolLogic.executeDropReserve | 9 | 
| PoolLogic.executeResetIsolationModeTotalDebt | 1951 | 
| PoolLogic.executeRescueTokens | 2000 | 
| PoolLogic.executeGetUserAccountData | 10015 | 
| PoolLogic.executeSetLiquidationGracePeriod | 12412 | 
| PoolLogic.executeInitReserve | 166023 | 
| Generated by: LCOV version 2.1-1 |